How Many Disney Studio's Movies Have Won Best Picture Oscars
Pixar's studio lot in Emeryville | ||||||||||||||||||||||||||
| ||||||||||||||||||||||||||
Totals[a] | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wins | 485 | |||||||||||||||||||||||||
Nominations | 1021 | |||||||||||||||||||||||||
Note
|
Pixar Animation Studios is a CGI animation production company based in Emeryville, California, United States. Created in 1979 as a division of Lucasfilm, it has been a subsidiary of The Walt Disney Company since 2006. Feature films produced by Pixar have won numerous awards, including eighteen Academy Awards, ten Golden Globe Awards and eleven Grammy Awards.
The following is a list of all the feature films Pixar has released with the nominations and awards they received.
Films [edit]
Toy Story [edit]
Toy Story was released in 1995 to be the first feature film in history produced using only computer animation. The film, directed by John Lasseter and starring Tom Hanks and Tim Allen, went on to gross over $191 million in the United States during its initial theatrical release,[1] and took in more than $373 million worldwide. Reviews were overwhelmingly positive, praising both the technical innovation of the animation and the wit and sophistication of the screenplay.[2] [3]
Awards[4] | ||||
---|---|---|---|---|
Year | Association | Award Category | Recipient (if any) | Result |
| Los Angeles Film Critics Association Awards[5] | Best Animation | Won | |
1996 | ASCAP Film and Television Music Awards | Tox Box Office Films of 1995 Award | Randy Newman | |
Academy Awards[6] | Best Original Screenplay | Joss Whedon, Andrew Stanton, Joel Cohen, Alec Sokolow, John Lasseter, Pete Docter and Joe Ranft | Nominated | |
Best Original Musical or Comedy Score | Randy Newman | |||
Best Original Song (for "You've Got a Friend in Me") | ||||
Special Achievement | John Lasseter | Won | ||
Academy of Science Fiction, Fantasy and Horror Films | Best Fantasy Film | Nominated | ||
Best Writing | Joss Whedon, Alec Sokolow, Andrew Stanton and Joel Cohen | |||
Annie Awards[7] | Best Animated Feature | Won | ||
Best Individual Achievement: Animation | Pete Docter | |||
Best Individual Achievement: Directing | John Lasseter | |||
Best Individual Achievement: Music | Randy Newman | |||
Best Individual Achievement: Producing | Bonnie Arnold and Ralph Guggenheim | |||
Best Individual Achievement: Production Design | Ralph Eggleston | |||
Best Individual Achievement: Voice Acting | Tom Hanks as Woody | Nominated | ||
Best Individual Achievement: Technical Achievement | Won | |||
Best Individual Achievement: Writing | Andrew Stanton, Joss Whedon, Joel Cohen and Alec Sokolow | |||
Chicago Film Critics Association | Best Original Score | Randy Newman | ||
Golden Globe Awards | Best Motion Picture – Musical or Comedy | Nominated | ||
Best Original Song – Motion Picture (for "You've Got a Friend in Me") | Randy Newman | |||
Hugo Awards | Best Dramatic Presentation | |||
Kids' Choice Awards | Favorite Movie | |||
MTV Movie Awards | Best On-Screen Duo | Tim Allen and Tom Hanks | ||
Motion Picture Sound Editors | Best Sound Editing – Animated Feature | Gary Rydstrom | Won | |
Producers Guild of America Award | Special Award of Merit | Bonnie Arnold and Ralph Guggenheim | ||
Young Artist Awards | Best Family Feature – Musical or Comedy | |||
Best Voiceover Performance by a Young Actress | Sarah Freeman | |||
| BAFTA Awards | Best Achievement in Special Visual Effects | Eben Ostby and William Reeves | Nominated |
2001 | Online Film Critics Society | Best DVD (The Ultimate Toy Box Edition) | ||
Best DVD Special Features (The Ultimate Toy Box Edition) | ||||
| AFI's 100 Years...100 Songs | "You've Got a Friend in Me" | Randy Newman | Nominated |
| National Film Preservation Board | Added to the National Film Registry | Won |
A Bug's Life [edit]
A Bug's Life (officially trademarked as a bug's life ) was released on November 25, 1998 in the United States. It tells the tale of a misfit individualist ant who hires what he thinks are "warrior bugs" (actually circus performers) to protect his colony from greedy grasshoppers. The film was directed by John Lasseter and also marked the last film appearances for Roddy McDowall and Madeline Kahn.
Awards[8] | ||||
---|---|---|---|---|
Year | Association | Award Category | Recipient (if any) | Result |
1998 | Kansas City Film Critics Circle | Best Animated Film | Won | |
Los Angeles Film Critics Association | Best Animation – Feature-Length | |||
1999 | Academy Awards[9] | Best Original Musical or Comedy Score | Randy Newman | Nominated |
Academy of Science Fiction, Fantasy and Horror Films | Best Fantasy Film | |||
Annie Awards[10] | Outstanding Achievement in an Animated Theatrical Feature | |||
Outstanding Individual Achievement for Directing in an Animated Feature Production | John Lasseter and Andrew Stanton | |||
Outstanding Individual Achievement for Production Design in an Animated Feature Production | William Cone | |||
Outstanding Individual Achievement for Writing in an Animated Feature Production | John Lasseter, Andrew Stanton, Joe Ranft, Don McEnery and Bob Shaw | |||
Blockbuster Entertainment Awards | Favorite Animated Family Movie | Won | ||
Bogey Awards | Bogey Award in Silver | |||
Broadcast Film Critics Association Awards | Best Animated Film | John Lasseter and Andrew Stanton | Won (tied with The Prince of Egypt) | |
Best Family Film | Won | |||
Casting Society of America | Best Casting for Animated Voiceover | Ruth Lambert | ||
Chicago Film Critics Association | Best Original Score | Randy Newman | Nominated | |
Golden Globes | Best Original Score | |||
Golden Screen Awards | Golden Screen | Won | ||
Kids' Choice Awards | Favorite Movie | Nominated | ||
Motion Picture Sound Editors | Best Sound Editing – Animated Feature | Gary Rydstrom, Tim Holland, Pat Jackson, Michael Silvers, Mary Helen Leasman, and Marian Wilde | Won | |
Best Sound Editing, Music – Animated Feature | Unknown | Nominated | ||
Satellite Awards[11] | Best Motion Picture – Animated or Mixed Media | Darla K. Anderson and Kevin Reher | Won | |
Young Artist Awards | Best Family Feature – Animated | Nominated | ||
Best Performance in a Voice Over in a Feature or TV – Best Young Actress | Hayden Panettiere | |||
2000 | BAFTA Awards | Best Achievement in Special Visual Effects | William Reeves, Eben Ostby, Rick Sayre, and Sharon Callahan | |
Grammy Awards | Best Instrumental Composition | Randy Newman | Won | |
Best Song (for the song "The Time of Your Life") | Nominated |
Toy Story 2 [edit]
Part of this section is transcluded from Toy Story 2. (edit | history)
Toy Story 2 was released in 1999, directed by John Lasseter, Lee Unkrich and Ash Brannon. The movie keeps most of the original characters and voices from Toy Story, including Tom Hanks, Tim Allen, Don Rickles, Jim Varney, Wallace Shawn, Annie Potts, and John Ratzenberger. They are joined by new characters voiced by Joan Cusack, Kelsey Grammer, Wayne Knight, and Estelle Harris.
Awards | ||||
---|---|---|---|---|
Year | Award | Category | Recipients | Result |
2000 | ASCAP Film and Television Music Awards[12] | Top Box Office Films of 2000 Award | Randy Newman | Won |
Academy Awards[13] [12] | Best Original Song | Randy Newman (for "When She Loved Me") | Nominated | |
Saturn Awards[12] | Best Fantasy Film | |||
Best Music | Randy Newman | |||
Annie Awards[14] | Animated Theatrical Feature | Won | ||
Outstanding Individual Achievement for Character Animation | Doug Sweetland | Nominated | ||
Outstanding Individual Achievement for Directing in an Animated Feature Production | John Lasseter, Lee Unkrich & Ash Brannon | Won | ||
Outstanding Individual Achievement for Music in an Animated Feature Production | Randy Newman | |||
Outstanding Individual Achievement for Production Design in an Animated Feature Production | William Cone & Jim Pearson | Nominated | ||
Outstanding Individual Achievement for Storyboarding in an Animated Feature Production | Dan Jeup & Joe Ranft | Won | ||
Outstanding Individual Achievement for Voice Acting by a Female Performer in an Animated Feature Production | Joan Cusack | |||
Outstanding Individual Achievement for Voice Acting by a Male Performer in an Animated Feature Production | Tim Allen | |||
Outstanding Individual Achievement for Writing in an Animated Feature Production | John Lasseter, Pete Docter, Ash Brannon, Andrew Stanton, Rita Hsiao, Doug Chamberlin & Chris Webb | |||
Blockbuster Entertainment Awards[15] | Best Family Film (Internet Only) | |||
Bogey Awards[12] | Bogey Award | |||
Broadcast Film Critics Association Awards[16] | Best Animated Film | John Lasseter, Lee Unkrich and Ash Brannon | ||
Casting Society of America[17] | Best Casting for Animated Voiceover – Feature Film | Ruth Lambert | Nominated | |
Golden Globe Awards[18] [19] | Best Picture – Musical or Comedy | Won | ||
Best Original Song | Randy Newman (for "When She Loved Me") | Nominated | ||
Kids' Choice Awards[12] | Favorite Movie | |||
Favorite Voice from an Animated Movie | Tim Allen | |||
Tom Hanks | ||||
MTV Movie Awards[12] | Best On-Screen Duo | Tim Allen & Tom Hanks | ||
Motion Picture Sound Editors[12] | Best Sound Editing – Animated Feature | Michael Silvers, Mary Helen Leasman, Shannon Mills, Teresa Eckton, Susan Sanford, Bruce Lacey & Jonathan Null | ||
Best Sound Editing, Music – Animation | Bruno Coon & Lisa Jaime | |||
Online Film Critics Society[20] | Best Film | |||
Best Original Screenplay | Andrew Stanton, Rita Hsiao, Doug Chamberlin & Chris Webb | |||
Satellite Awards[21] | Best Motion Picture, Animated or Mixed Media | |||
Best Original Song | Sarah McLachlan (for "When She Loved Me") | |||
Young Artist Awards[22] | Best Family Feature Film – Animated | Won | ||
2001 | Grammy Awards[23] [24] | Best Song Written for a Motion Picture, Television or Other Visual Media | Randy Newman (for "When She Loved Me") | |
Best Score Soundtrack Album for a Motion Picture, Television or Other Visual Media | Randy Newman | Nominated | ||
Best Country Performance by a Duo or Group with Vocal | Riders in the Sky (for "Woody's Roundup") | |||
2005 | Satellite Awards[25] | Outstanding Youth DVD (2-Disc Special Edition) | Won |
Monsters, Inc. [edit]
Monsters, Inc. was released on 2001 in the United States, written by Jack W. Bunting, Jill Culton, Peter Docter, Ralph Eggleston, Dan Gerson, Jeff Pidgeon, Rhett Reese, Jonathan Roberts and Andrew Stanton. It was directed by Pete Docter, Lee Unkrich, and David Silverman.[26]
Monsters, Inc. premiered in the United States on October 28, 2001, and went into general release on November 2, 2001 and was a commercial and critical success, grossing over $525 million worldwide during its initial theatrical release.[27] Review aggregator Rotten Tomatoes also reported extremely positive reviews with a fresh 96% approval rating.[28]
Awards[29] | ||||
---|---|---|---|---|
Year | Association | Award Category | Recipient (if any) | Result |
2002 | ASCAP Film and Television Music Awards | Top Box Office Films of 2002 Award | Randy Newman | Won |
Academy Awards[30] | Best Animated Feature | Pete Docter and John Lasseter | Nominated | |
Best Original Score | Randy Newman | |||
Best Original Song (for "If I Didn't Have You") | Won | |||
Best Sound Editing | Gary Rydstrom and Michael Silvers | Nominated | ||
Academy of Science Fiction, Fantasy and Horror Films | Best animated Film | |||
Best film | Robert L. Baird and Daniel Gerson | |||
American Cinema Editors | Best animated Feature Film – Comedy or Musical | Jim Stewart | ||
BAFTA Awards | BAFTA Children's Award - Best Feature Film | Darla K. Anderson, Pete Docter, Andrew Stanton and Daniel Gerson | Won | |
Bogey Awards | Bogey Award in Silver | |||
Broadcast Film Critics Association Awards | Best Animated Film | Nominated | ||
Golden Trailer Awards | Best Animation/Family (for "Trailer #1") | Won | ||
Best Comedy | Nominated | |||
Hochi Film Awards | Best Foreign Language Film | Pete Docter, David Silverman and Lee Unkrich | Won | |
Hugo Awards | Best animated cinema | Nominated | ||
Kids' Choice Awards | Favorite Voice from an Animated Movie | Billy Crystal | ||
Motion Picture Sound Editors | Best Sound Editing – Animated Feature Film, Domestic and Foreign | Gary Rydstrom, Michael Silvers, Karen G. Wilson, Jonathan Null, Tom Myers, Shannon Mills, Teresa Eckton, Stephen Kearney and Lindakay Brown | ||
Best Sound Editing, Music – Animated Feature | Bruno Coon | |||
Online Film Critics Society | Best Animated Feature | |||
Satellite Awards[31] | Best Motion Picture, Animated or Mixed Media | |||
World Soundtrack Awards | Best Original Song Written for a Film (for "If I Didn't Have You") | Randy Newman, Billy Crystal and John Goodman | Won | |
Best Original Soundtrack of the Year - Orchestral | Randy Newman | Nominated | ||
Soundtrack Composer of the Year | ||||
Young Artist Awards | Best Family Feature Film – Animation | |||
2003 | Academy of Science Fiction, Fantasy and Horror Films | Best DVD Special Edition Release | ||
Annie Awards[32] | Outstanding Achievement in an Animated Theatrical Feature | |||
Outstanding Character Animation | Doug Sweetland | Won | ||
John Kahrs | Nominated | |||
Outstanding Character Design in an Animated Feature Production | Ricky Nierva | |||
Outstanding Directing in an Animated Feature Production | Pete Docter, Lee Unkrich and David Silverman | Won | ||
Outstanding Voice Acting in an Animated Feature Production | Billy Crystal | |||
Outstanding Music in an Animated Feature Production | Randy Newman | Nominated | ||
Outstanding Production Design in an Animated Feature Production | Harley Jessup | |||
Outstanding Writing in an Animated Feature Production | Andrew Stanton and Daniel Gerson | |||
Grammy Awards | Best Song (for "If I Didn't Have You") | Randy Newman | Won | |
Best Score Soundtrack Album | Nominated | |||
Satellite Awards[33] | Best Youth DVD | Won |
Finding Nemo [edit]
Finding Nemo was released in 2003, written by Andrew Stanton, directed by Stanton and Lee Unkrich. It tells the story of the overly protective clownfish Marlin (Albert Brooks), who along with a regal tang called Dory (Ellen DeGeneres), searches for his son Nemo (Alexander Gould). Along the way he learns to take risks and that his son is capable of taking care of himself.
The film received overwhelmingly positive reviews and won the Academy Award for Best Animated Feature, the first Pixar feature to do so. It was a financial blockbuster as it grossed over $867 million worldwide during its initial theatrical release. It is the best-selling DVD of all time, with over 40 million copies sold as of 2006[34] and is the third highest-grossing G-rated film of all time, behind Toy Story 3 and The Lion King. In 2008, the American Film Institute named it the 10th greatest American Animated film ever made during their 10 Top 10.[35]
Awards[36] | ||||
---|---|---|---|---|
Year | Association | Award Category | Recipient (if any) | Result |
2003 | DVD Exclusive Awards | Best Behind-the-Scenes Program (New for DVD), (for "Making Nemo") | Rick Butle and Bill Kinder | Nominated |
Best Deleted Scenes, Outtakes and Bloopers | Bill Kinder, Andrew Stanton and Roger Gould | Won (tied with The Osbournes: The First Season—Uncensored) | ||
Best Games and Interactivities | Bill Kinder and David Jessen | Won | ||
Best Menu Design | ||||
Best New Movie Scenes (Finished-Edited Into Movie or Stand-Alone), for "Exploring the Reef with Jean-Michel Cousteau" | Roger Gould | Nominated | ||
Best Overall DVD, New Movie (Including All Extra Features) | Bill Kinder and Jeffrey Lerner | |||
European Film Awards | Favorite International Animated movie Award | Andrew Stanton and Lee Unkrich | ||
Hollywood Film Festival | Hollywood Film Award - Animation | Andrew Stanton | Won | |
National Board of Review | Best Animated Feature | |||
Toronto Film Critics Association | Best Animated Film | |||
Washington D.C. Area Film Critics Association | Best Screenplay, Original | Bob Peterson, David Reynolds and Andrew Stanton | Nominated | |
2004 | Academy Awards[37] | Best Original Screenplay | Andrew Stanton, Bob Peterson and David Reynolds | |
Best Animated Feature | Andrew Stanton | Won | ||
Best Original Score | Thomas Newman | Nominated | ||
Best Sound Editing | Gary Rydstrom and Michael Silvers | |||
Amanda Awards | Best Foreign Film (Ã…rets utenlandske kinofilm) | Andrew Stanton | ||
American Cinema Editors | Best Animated Feature Film – Comedy or Musical | David Ian Salter and Lee Unkrich | ||
The American Screenwriters Association | Best animation Award | Andrew Stanton, Bob Peterson and David Reynolds | ||
Annie Awards[38] | Outstanding Achievement in an Animated Theatrical Feature | Won | ||
Outstanding Character Animation | David Devan | Nominated | ||
Doug Sweetland | Won | |||
Gini Santos | Nominated | |||
Outstanding Character Design in an Animated Feature Production | Ricky Nierva | Won | ||
Outstanding Directing in an Animated Feature Production | Andrew Stanton and Lee Unkrich | |||
Outstanding Effects Animation | Justin Paul Ritter | Nominated | ||
Martin Nguyen | Won | |||
Outstanding Music in an Animated Feature Production | Thomas Newman | |||
Outstanding Production Design in an Animated Feature Production | Ralph Eggleston | |||
Outstanding Voice Acting in an Animated Feature Production | Ellen DeGeneres | |||
Outstanding Writing in an Animated Feature Production | Andrew Stanton, Bob Peterson and David Reynolds | |||
BAFTA Awards | Best Screenplay, Original | Nominated | ||
BMI Film & TV Awards | BMI Film Music Award | Thomas Newman | Won | |
Broadcast Film Critics Association Awards | Best Animated Feature | |||
Best Picture | Nominated | |||
Chicago Film Critics Association | Best Picture | |||
Best Supporting Actress | Ellen DeGeneres | |||
Dallas-Fort Worth Film Critics Association Awards | Best Animated Film | Won | ||
European Film Awards | Screen International Award | Andrew Stanton and Lee Unkrich | Nominated | |
Florida Film Critics Circle Awards | Best Animation | Won | ||
Genesis Awards | Feature Film – Animated | |||
Golden Globes | Best Picture Musical or Comedy | Nominated | ||
Golden Trailer Awards | Best Animation/Family | |||
Hugo Awards | Best Dramatic Presentation – Long Form | |||
Humanitas Prize | Feature Film Category Award | Andrew Stanton, Bob Peterson and David Reynolds | ||
Kansas City Film Critics Circle Awards | Best Animated Film | Won | ||
Kids' Choice Awards | Favorite Movie | |||
Favorite Voice from an Animated Movie | Ellen DeGeneres | |||
Las Vegas Film Critics Society | Best Animated Film | |||
MTV Movie Awards | Best Comedic Performance | Ellen DeGeneres | Nominated | |
Best Movie | ||||
Motion Picture Sound Editors | Best Sound Editing in Animated Features - Music | Bill Bernstein | Won | |
Best Sound Editing in Feature Film, Animated - Sound | Gary Rydstrom, Michael Silvers, Al Nelson, Shannon Mills, Teresa Eckton, E.J. Holowicki, Dee Selby and Steve Slanec | Nominated | ||
Online Film Critics Society | Best Animated Feature | Won | ||
Phoenix Film Critics Society Awards | Best Animated Film | |||
Best Picture | Nominated | |||
Satellite Awards[39] | Best Motion Picture, Animated or Mixed Media | |||
Best Original Score | Thomas Newman | |||
Best Youth DVD | ||||
Best DVD Extras | Won | |||
Saturn Awards | Best Animated Film | |||
Best DVD Special Edition Release | Nominated | |||
Best Music | Thomas Newman | |||
Best Supporting Actress | Ellen DeGeneres | Won | ||
Best Writing | Andrew Stanton, Bob Peterson and David Reynolds | Nominated | ||
Science Fiction and Fantasy Writers of America | Best Script | |||
Visual Effects Society Awards | Outstanding Character Animation in an Animated Motion Picture (for "Inside the Whale") | Andrew Gordon and Brett Coderre | ||
Outstanding Character Animation in an Animated Motion Picture (for "Speaking Whale") | David DeVan and Gini Santos | Won | ||
Young Artist Awards | Best Family Feature Film – Animation | |||
Best Performance in a Voice-Over Role – Young Actor | Alexander Gould | |||
Best Performance in a Voice-Over Role – Young Actress | Erica Beck |
The Incredibles [edit]
The Incredibles was released in late 2004, written and directed by Brad Bird, who was one of the original directors and executive consultants of The Simpsons and the screenwriter/director of the critically acclaimed 1999 animated film The Iron Giant. The Incredibles was originally developed as a traditionally-animated film for Warner Bros., but after the studio shut down its division for fully animated theatrical features, Bird went to Pixar, where he pitched the story and reunited with John Lasseter. The Incredibles is the first Pixar film to win more than one Academy Award.
Awards[40] | ||||
---|---|---|---|---|
Year | Association | Award Category | Recipient (if any) | Result |
2004 | Florida Film Critics Circle Awards | Best Animation | Won | |
Los Angeles Film Critics Association Awards | Best Animation | |||
Best Score | Michael Giacchino | |||
National Board of Review | Best Animated Feature | |||
New York Film Critics Circle Awards | Best Animated Film | |||
Phoenix Film Critics Society Awards | ||||
San Diego Film Critics Society Awards | ||||
Seattle Film Critics Awards | Best Animated Feature | |||
Washington D.C. Area Film Critics Association | Best Animated Film | |||
2005 | ASCAP Film and Television Music Awards | Top Box Office Films of 2005 Award | Michael Giacchino | |
Academy Awards[41] | Best Original Screenplay | Brad Bird | Nominated | |
Best Animated Feature | Won | |||
Best Sound Editing | Michael Silvers and Randy Thom | |||
Best Sound Mixing | Randy Thom, Gary Rizzo and Doc Kane | Nominated | ||
Academy of Science Fiction, Fantasy and Horror Films | Best Animated Film | Won | ||
Best Music | Michael Giacchino | Nominated | ||
Best Writer | Brad Bird | |||
American Cinema Editors | Best Edited Feature Film – Comedy or Musical | Stephen Schaffer | ||
Annie Awards[42] | Animated Effects | Martin Ngyuen | Won | |
Best Animated Feature | ||||
Character Animation | Angus MacLane | |||
John Kahrs | Nominated | |||
Peter Sohn | ||||
Kureha Yokoo | ||||
Character Design in an Animated Feature Production | Teddy Newton | |||
Tony Fucile | Won | |||
Directing in an Animated Feature Production | Brad Bird | |||
Music in an Animated Feature Production | Michael Giacchino | |||
Production Design in an Animated Feature Production | Lou Ramano | |||
Storyboarding in an Animated Feature Production | Kevin O'Brien | |||
Ted Mathot | Nominated | |||
Voice Acting in an Animated Feature Production | Brad Bird | Won | ||
Samuel L. Jackson | Nominated | |||
Writing in an Animated Feature Production | Brad Bird | Won | ||
Art Directors Guild | Feature Film – Period or Fantasy Film | Lou Ramano and Ralph Eggleston | Nominated | |
BAFTA Awards | BAFTA Children's Award – Best Feature Film | John Walker and Brad Bird | Won | |
BET Comedy Awards | Best Performance in an Animated Theatrical Film | Samuel L. Jackson | ||
BMI Film & TV Awards | BMI Film Music Award | Michael Giacchino | ||
Broadcast Film Critics Association Awards | Best Animated Feature | |||
Best Composer | Michael Giacchino | Nominated | ||
Best Popular Movie | ||||
Cinema Writers Circle Awards of Spain | Best Foreign Film (Mejor PelÃcula Extranjera) | |||
Dallas-Fort Worth Film Critics Association Awards | Best Animated Film | Won | ||
Empire Awards | Best Film | Nominated | ||
Golden Globes | Best Picture – Musical or Comedy | |||
Golden Trailer Awards | Best Animation/Family (for "Buckle Up") | Won | ||
Best Comedy (for "Buckle Up") | Nominated | |||
Hugo Awards | Best Dramatic Presentation – Long Form | Won | ||
Kansas City Film Critics Circle Awards | Best Animated Film | |||
Kids' Choice Awards | Favorite Movie | |||
Las Vegas Film Critics Society | Best Animated Film | |||
Best Score | Michael Giacchino | |||
MTV Movie Awards | Best Movie | Nominated | ||
Best On-Screen Team | Craig T. Nelson, Holly Hunter, Spencer Fox and Sarah Vowell | |||
MTV Movie Awards, Mexico | Favorite Voice in an Animated Film | VÃctor Trujillo | ||
Motion Picture Sound Editors | Best Sound Editing in Feature Film – Animated | Michael Silvers, Randy Thom, Sue Fox, Teresa Eckton, Kyrsten Mate Comoglio, E.J. Holowicki, Steve Slanec, Al Nelson and Stephen M. Davis | Won | |
Online Film Critics Society | Best Animated Feature | |||
Best Score | Michael Giacchino | |||
Best Picture | Nominated | |||
Best Original Screenplay | Brad Bird | |||
PGA Awards | Motion Picture Producer of the Year | |||
People's Choice Awards | Favorite Animated Movie | |||
Favorite Motion Picture | ||||
Satellite Awards[43] | Best Motion Picture, Animated or Mixed Media | Won | ||
Best Score | Michael Giacchino | Nominated | ||
Teen Choice Awards | Choice Movie: Animated/Computer Generated | |||
Visual Effects Society Awards | Outstanding Performance by an Animated Character in an Animated Motion Picture (for "Bob Parr/Mr. Incredible") | Craig T. Nelson, Bill Wise, Bill Sheffler and Bolhem Bouchiba | Won | |
World Soundtrack Awards | Discovery of the Year | Michael Giacchino | ||
Young Artist Awards | Best Family Feature Film – Animation | |||
Best Performance in a Voice-Over Role – Young Artist | Spencer Fox | Nominated | ||
2006 | Academy of Science Fiction, Fantasy and Horror Films | Best DVD Special Edition Release | ||
Grammy Awards | Best Instrumental Arrangement | Gordon Goodwin (for "The Incredits") | Won | |
Best Score Soundtrack Album | Michael Giacchino | Nominated |
Cars [edit]
Cars was released in 2006, directed by both John Lasseter and Joe Ranft. It was the seventh Disney/Pixar feature film, and Pixar's last film before the company was bought by Disney. Set in a world populated entirely by anthropomorphic cars and other vehicles, it features the voices of Owen Wilson, Paul Newman (in his final non-documentary feature), Larry the Cable Guy, Bonnie Hunt, Tony Shalhoub, Cheech Marin, Michael Wallis, George Carlin, Paul Dooley, Jenifer Lewis, Guido Quaroni, Michael Keaton, Katherine Helmond, and John Ratzenberger as well as voice cameos by several celebrities including Jeremy Piven, Richard Petty, Dale Earnhardt, Jr., Bob Costas, Darrell Waltrip, Jay Leno, Michael Schumacher, and Mario Andretti.
Awards[44] | ||||
---|---|---|---|---|
Year | Association | Award Category | Recipient (if any) | Result |
2006 | Golden Trailer Awards | Best Animation/Family | Nominated | |
Best Voice Over | ||||
Hollywood Film Festival | Best Animation of the Year | John Lasseter | Won | |
National Board of Review | Best Animated Feature | |||
Satellite Awards[45] | Best Motion Picture, Animated or Mixed Media | Nominated | ||
Best Youth DVD | ||||
Southeastern Film Critics Association | Best Animated Film | Won | ||
World Soundtrack Awards | Best Original Song Written for Film (for "Our Town") | Randy Newman and James Taylor | ||
2007 | Academy Awards[46] | Best Animated Feature | John Lasseter | Nominated |
Best Original Song (for "Our Town") | Randy Newman | |||
Academy of Science Fiction, Fantasy and Horror Films | Best Animated Film | Won | ||
Annie Awards[47] | Best Animated Effects | Keith Klohn | Nominated | |
Erdem Taylan | ||||
Best Animated Feature | Won | |||
Best Character Animation in a Feature Production | Carlos Baena | Nominated | ||
Bobby Podesta | ||||
Best Directing in an Animated Feature Production | John Lasseter | |||
Best Music in an Animated Feature Production | Randy Newman | Won | ||
Best Production Design in an Animated Feature Production | William Cone | Nominated | ||
Best Writing in an Animated Feature Production | Dan Fogelman | |||
Austin Film Critics Association | Best Animated Film | Won | ||
BAFTA Awards | Best Animated Feature Film | John Lasseter | Nominated | |
Broadcast Film Critics Association Awards | Best Animated Feature | Won | ||
Best Soundtrack | Nominated | |||
Central Ohio Film Critics Association | Best Animated Film | Won | ||
Golden Globes | ||||
Grammy Awards | Best Song (for "Our Town") | Randy Newman | ||
Best Compilation Soundtrack Album | Chris Mountain and Randy Newman | Nominated | ||
Kids' Choice Awards | Favorite Animated Movie | |||
Motion Picture Sound Editors | Best Sound Editing Sound Effects, Foley, Dialogue and ADR for Feature Film Animation | Tom Myers, Michael Silvers, Jonathan Null, Bruno Coon, Teresa Eckton, Shannon Mills, Dee Selby, Steve Slanec, Christopher Barrick, Jana Vance, Dennie Thorpe and Ellen Heuer | Won | |
Online Film Critics Society | Best Animation | Nominated | ||
PGA Awards | Motion Picture Producer of the Year, Animated Motion Picture | Darla K. Anderson | Won | |
People's Choice Awards | Favorite Family Movie | |||
Favorite Movie | Nominated | |||
Favorite Song from a Movie (for "Life on the Highway") | Gary LeVox, Jay DeMarcus and JoeDon Rooney | Won | ||
Favorite Song from a Movie (for "Real Gone") | Sheryl Crow | Nominated | ||
Satellite Awards[48] | Best Youth DVD (2nd nomination) | |||
Visual Effects Society Awards | Outstanding Animated Character in an Animated Motion Picture (for "Mater") | Larry the Cable Guy, Michael Krummhoefener, Tom Sanocki and Nancy Kato | Won |
Ratatouille [edit]
Ratatouille is a computer-animated film produced by Pixar and distributed by Walt Disney Pictures. The film was released on June 29, 2007 in the United States as the eighth movie produced by Pixar. It was directed by Brad Bird, who took over from Jan Pinkava in 2005. The plot follows Remy, a rat who dreams of becoming a chef and tries to achieve his goal by forming an alliance with a Parisian restaurant's garbage boy. Ratatouille was released to both critical acclaim and box office success, opening in 3,940 theaters domestically and debuting at No. 1 with $47 million,[49] grossing further $206 million in North America and a total of $620 million worldwide.[50] The film is on the 2007 top ten lists of multiple critics, including Michael Sragow of The Baltimore Sun as number one, A.O. Scott of The New York Times, Carina Chocano of the Los Angeles Times and Joe Morgenstern of The Wall Street Journal as number two.[51]
Date of ceremony | Award | Category | Recipients | Result |
---|---|---|---|---|
February 24, 2008 | Academy Awards[52] | Best Original Screenplay | Brad Bird, Jan Pinkava & Jim Capobianco | Nominated |
Best Animated Feature | Brad Bird | Won | ||
Best Original Score | Michael Giacchino | Nominated | ||
Best Sound Editing | Randy Thom & Michael Silvers | |||
Best Sound Mixing | Randy Thom, Michael Semanick & Doc Kane | |||
February 17, 2008 | American Cinema Editors[53] | Best Edited Feature Film – Comedy or Musical | Darren T. Holmes | |
February 8, 2008 | Annie Awards[14] | Best Animated Effects | Gary Bruins | |
Jon Reisch | ||||
Best Animated Feature | Pixar Animation Studios | Won | ||
Best Character Animation in a Feature Production | Michal Makarewicz | |||
Best Character Design in an Animated Feature Production | Carter Goodrich | |||
Best Directing in an Animated Feature Production | Brad Bird | |||
Best Music in an Animated Feature Production | Michael Giacchino | |||
Best Production Design in an Animated Feature Production | Harley Jessup | |||
Best Storyboarding in an Animated Feature Production | Ted Mathot | |||
Best Voice Acting in an Animated Feature Production | Janeane Garofalo | Nominated | ||
Ian Holm | Won | |||
Patton Oswalt | Nominated | |||
Best Writing in an Animated Feature Production | Brad Bird | Won | ||
February 14, 2008 | Art Directors Guild[54] | Feature Film – Fantasy Film | Harley Jessup | Nominated |
December 9, 2007 | Boston Society of Film Critics[55] | Best Screenplay | Brad Bird | Won |
February 10, 2008 | British Academy of Film and Television Arts[56] | Best Animated Film | ||
January 7, 2008 | Broadcast Film Critics Association[57] | Best Animated Feature | ||
January 11, 2008 | Central Ohio Film Critics Association[58] | |||
December 13, 2007 | Chicago Film Critics Association[59] | Best Animated Feature | ||
